<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sports Live &#187; Australian Open</title>
	<atom:link href="http://aandavan.info/blog/category/australian-open-live-streaming/feed" rel="self" type="application/rss+xml" />
	<link>http://aandavan.info/blog</link>
	<description></description>
	<pubDate>Sat, 30 Jan 2010 08:57:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Juan Martin Del Potro vs Roger Federer Live Streaming</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/juan-martin-del-potro-vs-roger-federer-live-streaming</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/juan-martin-del-potro-vs-roger-federer-live-streaming#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:24:01 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open Juan Martin Del Potro vs Roger Federer Live]]></category>

		<category><![CDATA[Australian Open Juan Martin Del Potro vs Roger Federer Live Online]]></category>

		<category><![CDATA[Australian Open Juan Martin Del Potro vs Roger Federer Live Streaming]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer Highlights]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer Live]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer Live Online]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer Live Streaming]]></category>

		<category><![CDATA[Juan Martin Del Potro vs Roger Federer Online Streaming]]></category>

		<category><![CDATA[Watch Australian Open Juan Martin Del Potro vs Roger Federer Live Streaming]]></category>

		<category><![CDATA[Watch Juan Martin Del Potro vs Roger Federer Live]]></category>

		<category><![CDATA[Watch Juan Martin Del Potro vs Roger Federer Live Streaming]]></category>

		<category><![CDATA[Watch Live Juan Martin Del Potro vs Roger Federer Online]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=105</guid>
		<description><![CDATA[
Player Overview
Australian Opens Played:	  2
Best Singles Performance:	  2nd Round (2007, 200 
Events Entered:	  Men’s Singles

Player Overview
Australian Opens Played:	  9
Best Singles Performance:	  Winner (2004, 2006, 2007)
Best Doubles Performance:	  3rd Round (2003)
Events Entered:	  Men’s Singles
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/atpd683.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  2<br />
Best Singles Performance:	  2nd Round (2007, 200 <img class="wp-smiley" src="http://s.wordpress.com/wp-includes/images/smilies/icon_cool.gif" alt="8)" /><br />
Events Entered:	  Men’s Singles</p>
<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/atpf324.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  9<br />
Best Singles Performance:	  Winner (2004, 2006, 2007)<br />
Best Doubles Performance:	  3rd Round (2003)<br />
Events Entered:	  Men’s Singles</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/juan-martin-del-potro-vs-roger-federer-live-streaming/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dinara Safina vs Jelena Dokic Live Streaming</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/dinara-safina-vs-jelena-dokic-live-streaming</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/dinara-safina-vs-jelena-dokic-live-streaming#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:22:43 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open Dinara Safina vs Jelena Dokic Live]]></category>

		<category><![CDATA[Australian Open Dinara Safina vs Jelena Dokic Live Online]]></category>

		<category><![CDATA[Australian Open Dinara Safina vs Jelena Dokic Live Streaming]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic Highlights]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic Live]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic Live Online]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic Live Streaming]]></category>

		<category><![CDATA[Dinara Safina vs Jelena Dokic Online Streaming]]></category>

		<category><![CDATA[Watch Australian Open Dinara Safina vs Jelena Dokic Live Streaming]]></category>

		<category><![CDATA[Watch Dinara Safina vs Jelena Dokic Live]]></category>

		<category><![CDATA[Watch Dinara Safina vs Jelena Dokic Live Streaming]]></category>

		<category><![CDATA[Watch Live Dinara Safina vs Jelena Dokic Online]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=103</guid>
		<description><![CDATA[
Player Overview
Australian Opens Played:	  6
Best Singles Performance:	  3rd Round (2004, 2007)
Best Doubles Performance:	  Quarter Finalist (2004, 2005)
Events Entered:	  Women’s Singles


Player Overview
Australian Opens Played:	  4
Best Singles Performance:	  3rd Round (1999)
Best Doubles Performance:	  3rd Round (1999, 2000)
Events Entered:	  Women’s Singles
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/wta190950.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  6<br />
Best Singles Performance:	  3rd Round (2004, 2007)<br />
Best Doubles Performance:	  Quarter Finalist (2004, 2005)<br />
Events Entered:	  Women’s Singles</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.australianopen.com/images/players/wta040344.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: center;">
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  4<br />
Best Singles Performance:	  3rd Round (1999)<br />
Best Doubles Performance:	  3rd Round (1999, 2000)<br />
Events Entered:	  Women’s Singles</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/dinara-safina-vs-jelena-dokic-live-streaming/feed</wfw:commentRss>
		</item>
		<item>
		<title>Andy Roddick vs Novak Djokovic Live Streaming</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/andy-roddick-vs-novak-djokovic-live-streaming</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/andy-roddick-vs-novak-djokovic-live-streaming#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:21:36 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic Highlights]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic Live]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic Live Online]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic Live Streaming]]></category>

		<category><![CDATA[Andy Roddick vs Novak Djokovic Online Streaming]]></category>

		<category><![CDATA[Australian Open Andy Roddick vs Novak Djokovic Live]]></category>

		<category><![CDATA[Australian Open Andy Roddick vs Novak Djokovic Live Online]]></category>

		<category><![CDATA[Australian Open Andy Roddick vs Novak Djokovic Live Streaming]]></category>

		<category><![CDATA[Watch Andy Roddick vs Novak Djokovic Live]]></category>

		<category><![CDATA[Watch Andy Roddick vs Novak Djokovic Live Streaming]]></category>

		<category><![CDATA[Watch Australian Open Andy Roddick vs Novak Djokovic Live Streaming]]></category>

		<category><![CDATA[Watch Live Andy Roddick vs Novak Djokovic Online]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=101</guid>
		<description><![CDATA[

Player Overview
Australian Opens Played:	  7
Best Singles Performance:	  Semi Finalist (2003, 2005, 2007)
Events Entered:	  Men’s Singles



Player Overview
Australian Opens Played:	  4
Best Singles Performance:	  Winner (200 
Best Doubles Performance:	  1st Round (2006, 2007)
Events Entered:	  Men’s Singles

]]></description>
			<content:encoded><![CDATA[<div class="snap_preview">
<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/atpr485.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  7<br />
Best Singles Performance:	  Semi Finalist (2003, 2005, 2007)<br />
Events Entered:	  Men’s Singles</p>
<p style="text-align: left;">
<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/atpd643.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: center;">
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  4<br />
Best Singles Performance:	  Winner (200 <img class="wp-smiley" src="http://s.wordpress.com/wp-includes/images/smilies/icon_cool.gif" alt="8)" /><br />
Best Doubles Performance:	  1st Round (2006, 2007)<br />
Events Entered:	  Men’s Singles</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/andy-roddick-vs-novak-djokovic-live-streaming/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marion Bartoli vs Vera Zvonareva Live Streaming</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/marion-bartoli-vs-vera-zvonareva-live-streaming</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/marion-bartoli-vs-vera-zvonareva-live-streaming#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:20:22 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open Marion Bartoli vs Vera Zvonareva Live]]></category>

		<category><![CDATA[Australian Open Marion Bartoli vs Vera Zvonareva Live Online]]></category>

		<category><![CDATA[Australian Open Marion Bartoli vs Vera Zvonareva Live Streaming]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva Highlights]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva Live]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva Live Online]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva Live Streaming]]></category>

		<category><![CDATA[Marion Bartoli vs Vera Zvonareva Online Streaming]]></category>

		<category><![CDATA[Watch Australian Open Marion Bartoli vs Vera Zvonareva Live Streaming]]></category>

		<category><![CDATA[Watch Live Marion Bartoli vs Vera Zvonareva Online]]></category>

		<category><![CDATA[Watch Marion Bartoli vs Vera Zvonareva Live]]></category>

		<category><![CDATA[Watch Marion Bartoli vs Vera Zvonareva Live Streaming]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=99</guid>
		<description><![CDATA[
Player Overview
Australian Opens Played:	  7
Best Singles Performance:	  2nd Round (2004, 2005, 2006, 2007)
Best Doubles Performance:	  3rd Round (2004, 2005)
Events Entered:	  Women’s Singles

Player Overview
Australian Opens Played:	  6
Best Singles Performance:	  4th Round (2004, 2007)
Best Doubles Performance:	  Semi Finalist (2005)
Events Entered:	  Women’s Singles
Women’s Doubles
(with Victoria Azarenka)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.australianopen.com/images/players/wta020631.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  7<br />
Best Singles Performance:	  2nd Round (2004, 2005, 2006, 2007)<br />
Best Doubles Performance:	  3rd Round (2004, 2005)<br />
Events Entered:	  Women’s Singles</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.australianopen.com/images/players/wta260142.jpg" alt="Player Photo" width="156" height="213" /></p>
<p style="text-align: left;">Player Overview<br />
Australian Opens Played:	  6<br />
Best Singles Performance:	  4th Round (2004, 2007)<br />
Best Doubles Performance:	  Semi Finalist (2005)<br />
Events Entered:	  Women’s Singles<br />
Women’s Doubles<br />
(with Victoria Azarenka)</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/marion-bartoli-vs-vera-zvonareva-live-streaming/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open - Last 16 - Men</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/australian-open-last-16-men</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/australian-open-last-16-men#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:45:15 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open - Last 16 - Men]]></category>

		<category><![CDATA[Australian Open 2009]]></category>

		<category><![CDATA[Australian Open Men]]></category>

		<category><![CDATA[Last 16 Men]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=45</guid>
		<description><![CDATA[Fernando Verdasco
Nationality 	ESP
Date of Birth 	15/11/1983
Height 	1.87 m
Weight 	81 kg
Andrew Murray
Nationality 	GBR
Date of Birth 	15/05/1987
Height 	1.91 m
Weight 	0.084 kg
]]></description>
			<content:encoded><![CDATA[<p><strong>Fernando Verdasco</strong><br />
Nationality 	ESP<br />
Date of Birth 	15/11/1983<br />
Height 	1.87 m<br />
Weight 	81 kg</p>
<p><strong>Andrew Murray</strong><br />
Nationality 	GBR<br />
Date of Birth 	15/05/1987<br />
Height 	1.91 m<br />
Weight 	0.084 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/australian-open-last-16-men/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open - Brits: Robson cruises through</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/australian-open-brits-robson-cruises-through</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/australian-open-brits-robson-cruises-through#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:42:41 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open - Brits: Robson cruises through]]></category>

		<category><![CDATA[Australian Open - Robson]]></category>

		<category><![CDATA[Australian Open 2009]]></category>

		<category><![CDATA[Robson cruises through]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=43</guid>
		<description><![CDATA[Britain&#8217;s Laura Robson booked her place in the second round of the Australian Open girls singles with a straight sets win.
Fifth seed Robson, who is also the Wimbledon junior champion, needed just 80 minutes to cruise past American Christina McHale 7-5 6-3.
The 15-year-old, who fired down six aces during the match and joins fellow Brit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Britain&#8217;s Laura Robson booked her place in the second round of the Australian Open girls singles with a straight sets win.</strong></p>
<p>Fifth seed <strong>Robson</strong>, who is also the Wimbledon junior champion, needed just 80 minutes to cruise past American <strong>Christina McHale</strong> 7-5 6-3.</p>
<p>The 15-year-old, who fired down six aces during the match and joins fellow Brit Heather Watson in the second round, will next face Thailand&#8217;s Kanyapat Narattana.</p>
<p>Both <strong>Robson</strong> and Watson are also entered into the girls doubles draw. <strong>Robson</strong> will be partnering Belarussian Anna Orlik, while Watson, seeded seventh, will join forces with Russian <strong>Yana Buchina</strong>.</p>
<p>But Britain&#8217;s sole representative in the boy singles, <strong>James Churdy </strong>, crashed out of the first round despite putting up a good fight.</p>
<p>Churdy fell 1-6 6-2 3-6 to the 15th-seeded Cheng-Peng Hsieh of Taiwan.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/australian-open-brits-robson-cruises-through/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open - Women: Dementieva still unbeaten</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/australian-open-women-dementieva-still-unbeaten</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/australian-open-women-dementieva-still-unbeaten#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:40:04 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open - Women: Dementieva]]></category>

		<category><![CDATA[Australian Open - Women: Dementieva still unbeaten]]></category>

		<category><![CDATA[Australian Open 2009]]></category>

		<category><![CDATA[Dementieva is still unbeaten]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=41</guid>
		<description><![CDATA[Elena Dementieva stretched her winning streak to 14 matches when she demolished Slovakia&#8217;s Dominika Cibulkova 6-2 6-2 to advance to the Australian Open quarter-finals.
Fourth-seeded Dementieva, who won the Auckland and Sydney titles in the run-up to the Australian Open began, had a nervous start when she suffered an early break.
After breaking the 18th seed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Elena Dementieva stretched her winning streak to 14 matches when she demolished Slovakia&#8217;s Dominika Cibulkova 6-2 6-2 to advance to the Australian Open quarter-finals.</strong></p>
<p>Fourth-seeded <strong>Dementieva</strong>, who won the <strong>Auckland </strong>and <strong>Sydney </strong>titles in the run-up to the Australian Open began, had a nervous start when she suffered an early break.</p>
<p>After breaking the 18th seed to take a 3-2 first set lead, however, she rattled off nine straight games and was serving for the match before Cibulkova broke to delay the inevitable for 10 minutes.</p>
<p>The Russian sealed victory with a backhand winner on her third match point and now meets the dangerous unseeded Spaniard Carla Suarez Navarro.</p>
<p><strong>Suarez Navarro </strong>continued her giant-killing run with a 6-3 6-2 fourth-round victory over compatriot <strong>Anabel Medina Garrigues</strong>.</p>
<p><strong>Suarez Navarro</strong>, who upset sixth seed Venus <strong>Williams </strong>in the second round, was barely troubled by her opponent and sealed victory in just 73 minutes with a forehand winner down the line after working Medina Garrigues around the court.</p>
<p>The 20-year-old, who stands just 1.62 metres tall and weighs 62kg, used her strong backhand to help blast 20 clear winners and capitalised on four of her five break opportunities.</p>
<p>It is the second time she has advanced to a grand slam quarter-final, having made the last eight at <strong>Roland Garros </strong>in 2008.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/australian-open-women-dementieva-still-unbeaten/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open - Men: Simon into quarters</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-simon-into-quarters</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-simon-into-quarters#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:37:19 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open - Men: Simon into quarters]]></category>

		<category><![CDATA[Australian Open 2009]]></category>

		<category><![CDATA[Simon in quarters]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=39</guid>
		<description><![CDATA[Sixth seed Gilles Simon advanced to the quarter-finals of the Australian Open after French compatriot Gael Monfils retired in the fourth set.

Simon had been leading 6-4 2-6 6-1 and ahead 30-0 while serving when Monfils, who had been continuously flexing and shaking his right hand throughout the match, called a halt to proceedings.
Monfils, the 12th [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sixth seed Gilles Simon advanced to the quarter-finals of the Australian Open after French compatriot Gael Monfils retired in the fourth set.</strong></p>
<p><strong></strong><br />
<strong>Simon</strong> had been leading 6-4 2-6 6-1 and ahead 30-0 while serving when <strong>Monfils</strong>, who had been continuously flexing and shaking his right hand throughout the match, called a halt to proceedings.</p>
<p><strong>Monfils</strong>, the 12th seed at Melbourne Park, had received treatment on his right wrist during the third set and then had it strapped before the fourth set began. <strong>Simon</strong> will meet either Spanish top seed <strong>Rafael Nadal</strong> or <strong>Chilean Fernando Gonzalez</strong>, who play later on Monday, in the quarter-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-simon-into-quarters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Giantkiller Suarez Navarro into Open quarters</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/giantkiller-suarez-navarro-into-open-quarters</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/giantkiller-suarez-navarro-into-open-quarters#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:34:47 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Giantkiller Suarez Navarro]]></category>

		<category><![CDATA[Giantkiller Suarez Navarro into Open quarters]]></category>

		<category><![CDATA[Suarez Navarro]]></category>

		<category><![CDATA[Suarez Navarro in quarters]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=37</guid>
		<description><![CDATA[MELBOURNE (AFP) - Spanish giantkiller Carla Suarez Navarro continued her dream debut at the Australian Open Monday, reaching the quarter-finals with a 6-3, 6-2 win over 21st seed Anabel Medina Garrigues.
Suarez Navarro, who dumped Venus Williams from the tournament in the second round, encountered little trouble dispatching fellow Spaniard Medina Garrigues in 73 minutes.
The unseeded [...]]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE (AFP) - Spanish giantkiller <strong>Carla Suarez Navarro</strong> continued her dream debut at the Australian Open Monday, reaching the quarter-finals with a 6-3, 6-2 win over 21st seed <strong>Anabel Medina Garrigues</strong>.</p>
<p><strong>Suarez Navarro</strong>, who dumped Venus <strong>Williams </strong>from the tournament in the second round, encountered little trouble dispatching fellow Spaniard Medina <strong>Garrigues</strong> in 73 minutes.</p>
<p>The unseeded 20-year-old&#8217;s appearance in the last eight will equal her previous best performance at a Grand Slam at the French Open last year.</p>
<p>She will meet either Russian fourth seed Elena Dementieva or Slovakian Dominika Cibulkova, seeded 18, in the quarter-finals.</p>
<p><strong>Suarez Navarro</strong>&#8217;s single-handed backhand drew comparisons with Justine Henin after her match against <strong>Williams</strong> and she used it to great effect as she broke Medina <strong>Garrigues</strong> twice in each set.</p>
<p>Combining her backhand with a powerful forehand, <strong>Suarez Navarro</strong> hit 20 winners to Medina <strong>Garrigues</strong>&#8216; seven in the match.</p>
<p>Medina <strong>Garrigues</strong> broke back once in the first set but her opponent was soon up 5-2 and served out the set after 39 minutes.</p>
<p>The 26-year-old could not keep up in the second as <strong>Suarez Navarro</strong> attacked her second serve, yelling at herself in Spanish as she tried to find a way into the match.</p>
<p>But her younger compatriot broke her in the fifth and seventh games, confidently rushing to the net on match point to send a forehand beyond Medina <strong>Garrigues</strong>&#8217;s reach and claim victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/giantkiller-suarez-navarro-into-open-quarters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open - Men: Federer survives huge scare</title>
		<link>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-federer-survives-huge-scare</link>
		<comments>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-federer-survives-huge-scare#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:31:08 +0000</pubDate>
		<dc:creator>A1 News</dc:creator>
		
		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[Australian Open - Men: Federer survives huge scare]]></category>

		<category><![CDATA[Australian Open 2009]]></category>

		<category><![CDATA[Federer]]></category>

		<category><![CDATA[Federer Survives]]></category>

		<category><![CDATA[Federer survives huge scare]]></category>

		<guid isPermaLink="false">http://aandavan.info/blog/?p=35</guid>
		<description><![CDATA[World number two Roger Federer fought back from two sets down to snatch a dramatic 4-6 6-7 6-4 6-4 6-2 victory against Tomas Berdych, retaining his hopes of winning a 14th Grand Slam title at the Australian Open.
Federer, who is seeking to equal Pete Sampras&#8217;s record for Grand Slam titles, appeared listless from the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World number two Roger Federer fought back from two sets down to snatch a dramatic 4-6 6-7 6-4 6-4 6-2 victory against Tomas Berdych, retaining his hopes of winning a 14th Grand Slam title at the Australian Open.</strong></p>
<p><strong>Federer</strong>, who is seeking to equal <strong>Pete Sampras</strong>&#8217;s record for Grand Slam titles, appeared listless from the beginning of his fourth round match with the Czech, before he found his form in the middle of the third set and never looked back.</p>
<p>The Swiss second seed had numerous opportunities to seal decisive games in each of the opening sets but the 20th-seeded Berdych managed to find a booming serve, blistering return or a winner to halt <strong>Federer</strong>&#8217;s momentum.</p>
<p>However, after Berdych missed a smash while 3-4 down in the third, <strong>Federer</strong> seized the initiative and drastically raised his game to take the match in three hours, 29 minutes, setting up a quarter-final with Juan Martin Del Potro.</p>
<p>The Argentine put a slow start behind him to advance 5-7 6-4 6-4 6-2 at the expense of Croatia&#8217;s Marin Cilic.</p>
<p>At 20, Del Potro becomes the youngest quarter-finalist since Richard Krajicek in 1992.</p>
<p>The Argentine retired in round two on his both previous visits here but has now reached two consecutive Grand Slam quarter-finals after last year&#8217;s US Open.</p>
<p>American Andy Roddick also booked his place in the quarter-finals, beating Tommy Robredo 7-5 6-1 6-3 and extending his perfect record against the Spaniard to 10 matches.</p>
<p>The seventh seed, who has only conceded one set to Robredo in their 10 meetings, overwhelmed him again to wrap up a comprehensive victory in one hour and 47 minutes.</p>
<p>Roddick, 26, has made the semi-finals three times at Melbourne Park in his seven previous visits but has yet to make the final.</p>
<p>His quarter-final opponent on Tuesday will be defending champion Novak Djokovic of Serbia, who kept alive his Australian Open defence with a 6-1 7-6 6-7 6-2 fourth-round win over Marcos Baghdatis of Cyprus that stretched into the early hours of the Melbourne morning.</p>
<p>Djokovic, who seems to be steadily growing in confidence with each match of the tournament, raced through the opening set in 25 minutes then fought back from a break down to win the second in a tie-break.</p>
<p>Baghdatis, a finalist at Melbourne Park three years ago, won the third in another tie-break but twice failed to hold his own service games in the fourth set as Djokovic finally sealed victory at 2.26am local time.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aandavan.info/blog/australian-open-live-streaming/australian-open-men-federer-survives-huge-scare/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
